You are here: How We Work ›
Seats on Council
Council
July 1, 2018 - June 30, 2021
SEATS FOR EACH CONSTITUENCY GROUP for 2018 - 2021
TOTAL | 65 |
Faculty | 36 |
Academic Teaching Staff | 9 |
Administrative & Professional Officer | 7 |
Trust/Research Academic Staff | 6 |
Temporary Librarian, Administrative and Professional Officer | 3 |
Faculty Service Officer | 2 |
Librarian | 2 |
SEATS FOR EACH FACULTY for 2018 - 2021
TOTAL | 36 |
Agricultural, Life & Environmental Sciences | 2 | Native Studies | 1 |
Arts | 5 | Nursing | 1 |
Augustana | 1 | Public Health | 1 |
Business | 1 | Pharmancy | 1 |
Education | 2 | Kinesiology, Sport, & Recreation | 1 |
Engineering | 3 | Rehabilitation Medicine | 1 |
Extension | 1 | Campus St. Jean | 1 |
Law | 1 | Science | 4 |
Medicine & Dentistry | 9 |
Viewed 3,659 times
Page Options